VCTCXO Oscillators
NKG provides an extensive selection of ceramic SMD packages, available from 2.5mm × 2.0mm up to 5.0mm × 7.0mm. Our PCB-based SMD packages range from 5.0mm × 7.0mm to 9.0mm × 14mm, and we also offer the traditional thru-hole DIP-14 package. These products support frequencies up to 60MHz with options for sine wave or HCMOS outputs. Designed for precision, our oscillators achieve tight stabilities down to stratum 3 levels, maintaining an overall stability of less than 4.6PPM.
VCTCXO in Ceramic Seam Seal SMD Packages - HCMOS / LVCMOS or Clipped Sine Wave Output
Image | Device | Datasheet | Frequency | № of Pads | Output Waveform Supply Voltage Range | Temp. Range (°C) | Package Size (mm2) | Features |
---|---|---|---|---|---|---|---|---|
S3VT7 | https://nkg.com.hk/wp-content/uploads/datasheet/NKG_VCTCXO_Stratum3_SMD_7050_S3VT7.pdf | 5MHz ~ 52MHz | 10 | Clipped Sine Wave or HCMOS 3.3V & 5.0V | –20 ~ +70 –30 ~ +85 –40 ~ +85 | 7.0 x 5.0 | STRATUM 3 Level / 4.6PPM overall (incl. aging) | |
SVCT1 | https://nkg.com.hk/wp-content/uploads/datasheet/NKG_VCTCXO_SMD_2016_SVCT1.pdf | 10MHz ~ 52MHz | 4 | Clipped Sine Wave 1.8 ~ 3.3V | –20 ~ +70 –30 ~ +85 –40 ~ +85 | 2.0 x 1.6 | Stabilities of ±0.5 to ±2.5PPM available Frequency tolerance ±1 or ±2PPM (@+25C) Aging below ±1PPM in first year Low power consumption <2MA (typically) | |
SVCT2 | https://nkg.com.hk/wp-content/uploads/datasheet/NKG_VCTCXO_SMD_2520_SVCT2.pdf | 10MHz ~ 55MHz | 4 | Clipped Sine Wave 1.8 ~ 3.3V | –20 ~ +70 –30 ~ +85 –40 ~ +85 | 2.5 x 2.0 | Stabilities of ±0.5 to ±2.5PPM available Frequency tolerance ±1 or ±2PPM (@+25C) Aging below ±1PPM in first year Low power consumption <2MA (typically) | |
SVCT3 | https://nkg.com.hk/wp-content/uploads/datasheet/NKG_VCTCXO_SMD_3225_SVCT3.pdf | 10MHz ~ 55MHz | 4 | Clipped Sine Wave or HCMOS 1.8 ~ 3.3V | –20 ~ +70 –30 ~ +85 –40 ~ +85 | 3.2 x 2.5 | Stabilities of ±0.5 to ±2.5PPM available Frequency tolerance ±1 or ±2PPM (@+25C) Aging below ±1PPM in first year Low power consumption <2MA (typically) | |
SVCT5 | https://nkg.com.hk/wp-content/uploads/datasheet/NKG_VCTCXO_SMD_5032_SVCT5.pdf | 10MHz ~ 55MHz | 4 | Clipped Sine Wave or HCMOS 1.8 ~ 3.3V | –20 ~ +70 –30 ~ +85 –40 ~ +85 | 5.0 x 3.2 | Stabilities of ±0.5 to ±2.5PPM available Frequency tolerance ±1 or ±2PPM (@+25C) Aging below ±1PPM in first year Low power consumption <2MA (typically) | |
SVCT7 | https://nkg.com.hk/wp-content/uploads/datasheet/NKG_VCTCXO_SMD_7050_SVCT7.pdf | 10MHz ~ 55MHz | 4 | Clipped Sine Wave or HCMOS 1.8 ~ 3.3V | –20 ~ +70 –30 ~ +85 –40 ~ +85 | 7.0 x 5.0 | Stabilities of ±0.5 to ±2.5PPM available Frequency tolerance ±1 or ±2PPM (@+25C) Aging below ±1PPM in first year Low power consumption <2MA (typically) | |
SVTA7 | https://nkg.com.hk/wp-content/uploads/datasheet/NKG_VCTCXO_SMD_7050_sandwhich_SVTA7.pdf | 10MHz ~ 55MHz | 4 | Clipped Sine Wave or HCMOS 3.3V & 5.0V | –20 ~ +70 –30 ~ +85 –40 ~ +85 | 7.0 x 5.0 | Sandwich package with 2.5 ceramic platform |
VCTCXO in Metal Thru-Hole DIP Packages - HCMOS / LVCMOS or Clipped Sine Wave Output
Image | Device | Datasheet | Frequency | № of Pins | Output Waveform Supply Voltage Range | Temp. Range (°C) | Package Size (mm2) | Features |
---|---|---|---|---|---|---|---|---|
VCT1 | https://nkg.com.hk/wp-content/uploads/datasheet/NKG_VCTCXO_DIP-14_HCMOS_VCT1.pdf | 6.4MHz ~ 60MHz | 4 | LVCMOS / HCMOS 1.8V 2.5V 3.0V 3.3V | –10 ~ +60 up to –40 ~ +85 | 20 x 13 DIP-14 | Stabilities of ±0.5PPM to ±3.0PPM Frequency pull ranging from 5 to 15PPM Aging below ±1PPM in first year Low power consumption <2MA | |
VCT2 | https://nkg.com.hk/wp-content/uploads/datasheet/NKG_VCTCXO_DIP-8_HCMOS_VCT2.pdf | 6.4MHz ~ 60MHz | 4 | LVCMOS / HCMOS 1.8V 2.5V 3.0V 3.3V | –10 ~ +60 up to –40 ~ +85 | 13 x 13 DIP-8 | Stabilities of ±0.5PPM to ±3.0PPM Frequency pull ranging from 5 to 15PPM Aging below ±1PPM in first year Low power consumption <2MA | |
VCT3 | https://nkg.com.hk/wp-content/uploads/datasheet/NKG_VCTCXO_DIP-14_SineWave_VCT3.pdf | 6.4MHz ~ 52MHz | 4 | LVCMOS / HCMOS 1.8V 2.5V 3.0V 3.3V | –10 ~ +60 up to –40 ~ +85 | 20 x 13 DIP-14 | Stabilities of ±0.5PPM to ±3.0PPM Frequency pull ranging from 5 to 15PPM Aging below ±1PPM in first year Low power consumption <2MA | |
VCT4 | https://nkg.com.hk/wp-content/uploads/datasheet/NKG_VCTCXO_DIP-8_SineWave_VCT4.pdf | 6.4MHz ~ 52MHz | 4 | LVCMOS / HCMOS 1.8V 2.5V 3.0V 3.3V | –10 ~ +60 up to –40 ~ +85 | 13 x 13 DIP-8 | Stabilities of ±0.5PPM to ±3.0PPM Frequency pull ranging from 5 to 15PPM Aging below ±1PPM in first year Low power consumption <2MA |
VCTCXO in Ceramic Seam Seal SMD Packages - Configurable for LVCMOS, LVDS or LVPECL Output
Image | Device | Datasheet | Frequency | № of Pins | Output Waveform Supply Voltage Range | Temp. Range (°C) | Package Size (mm2) | Features |
---|---|---|---|---|---|---|---|---|
SVTP3-D | https://nkg.com.hk/wp-content/uploads/datasheet/NKG_VCTCXO_3225_LVDS_SVTP3-D.pdf | 10MHz ~ 1500MHz | 6 | LVDS 2.5V or 3.3V | –40 ~ +85 | 3.2 x 2.5 | Stabilities of ±2.5PPM (default), down to ±1.0PPM Frequency pull ±8PPM (min) Aging below ±1PPM in first year Low power consumption <50MA | |
SVTP3-H | https://nkg.com.hk/wp-content/uploads/datasheet/NKG_VCTCXO_3225_LVCMOS_SVTP3-H.pdf | 10MHz ~ 250MHz | 6 | LVCMOS 2.5V or 3.3V | –40 ~ +85 | 3.2 x 2.5 | Stabilities of ±2.5PPM (default), down to ±1.0PPM Frequency pull ±8PPM (min) Aging below ±1PPM in first year Low power consumption <50MA | |
SVTP3-P | https://nkg.com.hk/wp-content/uploads/datasheet/NKG_VCTCXO_3225_LVPECL_SVTP3-P.pdf | 10MHz ~ 1500MHz | 6 | LVPECL 2.5V or 3.3V | –40 ~ +85 | 3.2 x 2.5 | Stabilities of ±2.5PPM (default), down to ±1.0PPM Frequency pull ±8PPM (min) Aging below ±1PPM in first year Low power consumption <50MA |