Tuning Fork Crystals
NKG provides highly reliable ceramic Surface Mount Device (SMD) packages ranging from 1.2mm x 1.0mm up to 4.9mm x 1.8mm, as well as various plastic molded packages in sizes from 6.8mm x 1.4mm to 10.4mm x 4.1 mm. Our SMD tuning forks resonate at 32.768 kHz, making them ideal for wearable devices, drug delivery systems, and hearing aids. Additionally, we offer wide temperature range options up to +125°C to ensure optimal performance in diverse environments.
Tuning Fork Quartz Crystal Units in Ceramic Seam Seal SMD Packages
Image | Device | Datasheet | Frequency | № of Pads | Temp. Range (°C) | Load Capacitance (pF) | Package Size (mm2) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
01-CR3-12 | https://nkg.com.hk/wp-content/uploads/datasheet/NKG_TuningFork_SMD_1210_CR3-12.pdf | 32.768kHz | 4 | –40 ~ +85 –40 ~ +105 –40 ~ +125 | 6pF 7pF 9pF 12.5pF | 1.2 x 1.0 | |||||
01-CR3-05 | https://nkg.com.hk/wp-content/uploads/datasheet/NKG_TuningFork_SMD_1610_CR3-05.pdf | 32.768kHz | 2 | –40 ~ +85 –40 ~ +105 –40 ~ +125 | 6pF 7pF 9pF 12.5pF | 1.6 x 1.0 | |||||
01-CR3-06 | https://nkg.com.hk/wp-content/uploads/datasheet/NKG_TuningFork_SMD_2012_CR3-06.pdf | 32.768kHz | 2 | –40 ~ +85 –40 ~ +105 –40 ~ +125 | 6pF 7pF 9pF 12.5pF | 2.0 x 1.2 | |||||
01-CR3-07 | https://nkg.com.hk/wp-content/uploads/datasheet/NKG_TuningFork_SMD_3215_CR3-07.pdf | 32.768kHz | 2 | –40 ~ +85 –40 ~ +105 –40 ~ +125 | 6pF 7pF 9pF 12.5pF | 3.2 x 1.5 | |||||
01-CR3-09 | https://nkg.com.hk/wp-content/uploads/datasheet/NKG_TuningFork_SMD_4115_CR3-09.pdf | 32.768kHz | 2 | –40 ~ +85 –40 ~ +105 –40 ~ +125 | 9pF 12.5pF | 4.1 x 1.5 | |||||
01-CR3-10 | https://nkg.com.hk/wp-content/uploads/datasheet/NKG_TuningFork_SMD_4918_CR3-10_EOL.pdf | EOL NOTICE from 05-01-2021 |
Tuning Fork Quartz Crystal Units in Resin Mold SMD Packages
Image | Device | Datasheet | Frequency | № of J-Leads | Temp. Range (°C) | Load Capacitance (pF) | Package Size (mm2) |
---|---|---|---|---|---|---|---|
01-CR3-14 | https://nkg.com.hk/wp-content/uploads/datasheet/NKG_TuningFork_Resin_SMD_6.9x1.4_CR3-14.pdf | 32.768kHz | 4 | –10 ~ +60 –20 ~ +70 –40 ~ +85 | 6pF 7pF 9pF 12.5pF | 6.8 x 1.4 | |
01-CR3-25 | https://nkg.com.hk/wp-content/uploads/datasheet/NKG_TuningFork_Resin_SMD_8x3.8_CR3-25.pdf | 32.768kHz 25kHz ~ 300kHz | 4 | –10 ~ +60 –20 ~ +70 –40 ~ +85 | 6pF ~ 12.5pF | 8.0 x 3.8 | |
01-CR3-45 01-CR3-46 | https://nkg.com.hk/wp-content/uploads/datasheet/NKG_TuningFork_Resin_SMD_10x4_CR3-4x.pdf | 32.768kHz 30kHz ~ 100kHz | 4 | –10 ~ +60 –20 ~ +70 –40 ~ +85 | 6pF ~ 12.5pF & SERIES | 10.4 x 4.1 |