TCXO Oscillators
NKG’s Temperature Compensated Crystal Oscillators (TCXO) are generally supplied for GPS, Wireless, Sonet, Fibre Channel, Wifi, Server, and Storage applications. These TCXO’s are continuously monitoring temperature and will adjust the output frequency to maintain tight stabilities. This allows TCXO’s to offer very stable clocking over the rated temperature range. TCXO products can be supplied in Surface Mount Device (SMD) and thru hole packaging configurations.
TCXO in Ceramic Seam Seal SMD Packages - HCMOS / LVCMOS or Clipped Sine Wave Output
Image | Device | Datasheet | Frequency | № of Pads | Output Waveform Supply Voltage Range (V) | Temp. Range (°C) | Package Size (mm2) | Features |
---|---|---|---|---|---|---|---|---|
S3TC7 | https://nkg.com.hk/wp-content/uploads/datasheet/NKG_TCXO_Stratum3_SMD_7050_S3TC7.pdf | 5MHz ~ 52MHz | 10 | Clipped Sine Wave or HCMOS 3.3 ~ 5.0V | –20 ~ +70 –30 ~ +85 –40 ~ +85 | 7.0 x 5.0 | STRATUM 3 Level / 4.6PPM overall (incl. aging) | |
STC01 | https://nkg.com.hk/wp-content/uploads/datasheet/NKG_TCXO_SMD_2016_STCO1.pdf | 10MHz ~ 52MHz | 4 | Clipped Sine Wave 1.8 ~ 3.3V | –20 ~ +70 –30 ~ +85 –40 ~ +85 | 2.0 x 1.6 | Stabilities of ±0.5 to ±2.5PPM available Aging below ±1PPM in first year Low power consumption <2MA (typically) | |
STC02 | https://nkg.com.hk/wp-content/uploads/datasheet/NKG_TCXO_SMD_2520_STCO2.pdf | 10MHz ~ 55MHz | 4 | Clipped Sine Wave 1.8 ~ 3.3V | –20 ~ +70 –30 ~ +85 –40 ~ +85 | 2.5 x 2.0 | Stabilities of ±0.5 to ±2.5PPM available Aging below ±1PPM in first year Low power consumption <2MA (typically) | |
STC03 | https://nkg.com.hk/wp-content/uploads/datasheet/NKG_TCXO_SMD_3225_STCO3.pdf | 10MHz ~ 55MHz | 4 | Clipped Sine Wave or HCMOS 1.8 ~ 3.3V | –20 ~ +70 –30 ~ +85 –40 ~ +85 | 3.2 x 2.5 | Stabilities of ±0.5 to ±2.5PPM available Aging below ±1PPM in first year Low power consumption <2MA (typically) | |
STC07 | https://nkg.com.hk/wp-content/uploads/datasheet/NKG_TCXO_SMD_7050_STCO7.pdf | 10MHz ~ 55MHz | 4 | Clipped Sine Wave or HCMOS 1.8 ~ 3.3V | –20 ~ +70 –30 ~ +85 –40 ~ +85 | 7.0 x 5.0 | Stabilities of ±0.5 to ±2.5PPM available Aging below ±1PPM in first year Low power consumption <2MA (typically) | |
STCA7 | https://nkg.com.hk/wp-content/uploads/datasheet/NKG_TCXO_SMD_7050_sandwhich_STCA7.pdf | 10MHz ~ 55MHz | 4 | Clipped Sine Wave or HCMOS 3.3 ~ 5.0V | –20 ~ +70 –30 ~ +85 –40 ~ +85 | 7.0 x 5.0 | Sandwich package with 7x5 ceramic platform | |
STCO5 | https://nkg.com.hk/wp-content/uploads/datasheet/NKG_TCXO_SMD_5032_STCO5.pdf | 10MHz ~ 55MHz | 4 | Clipped Sine Wave or HCMOS 1.8 ~ 3.3V | –20 ~ +70 –30 ~ +85 –40 ~ +85 | 5.0 x 3.2 | Stabilities of ±0.5 to ±2.5PPM available Aging below ±1PPM in first year Low power consumption <2MA (typically) |
TCXO in Metal Thru-Hole DIP Packages - HCMOS / LVCMOS or Clipped Sine Wave Output
Image | Device | Datasheet | Frequency | № of Pins | Output Waveform Supply Voltage Range (V) | Temp. Range (°C) | Package Size (mm2) | Features |
---|---|---|---|---|---|---|---|---|
TC01 | https://nkg.com.hk/wp-content/uploads/datasheet/NKG_TCXO_DIP-14_HCMOS_TCO1.pdf | 6.4MHz ~ 60MHz | 4 | LVCMOS / HCMOS 1.8V 2.5V 3.0V 3.3V | –10 ~ +60 up to –40 ~ +85 | 20 x 13 DIP-14 | Stabilities from ±0.5 to ±3.0PPM Aging below ±1PPM in first year Low power consumption <2MA (typically) | |
TC02 | https://nkg.com.hk/wp-content/uploads/datasheet/NKG_TCXO_DIP-8_HCMOS_TCO2.pdf | 6.4MHz ~ 60MHz | 4 | LVCMOS / HCMOS 1.8V 2.5V 3.0V 3.3V | –10 ~ +60 up to –40 ~ +85 | 13 x 13 DIP-8 | Stabilities from ±0.5 to ±3.0PPM Aging below ±1PPM in first year Low power consumption <2MA (typically) | |
TC03 | https://nkg.com.hk/wp-content/uploads/datasheet/NKG_TCXO_DIP-14_SineWave_TCO3.pdf | 6.4MHz ~ 52MHz | 4 | LVCMOS / HCMOS 1.8V 2.5V 3.0V 3.3V | –10 ~ +60 up to –40 ~ +85 | 20 x 13 DIP-14 | Stabilities from ±0.5 to ±3.0PPM Aging below ±1PPM in first year Low power consumption <2MA (typically) | |
TC04 | https://nkg.com.hk/wp-content/uploads/datasheet/NKG_TCXO_DIP-8_SineWave_TCO4.pdf | 6.4MHz ~ 52MHz | 4 | LVCMOS / HCMOS 1.8V 2.5V 3.0V 3.3V | –10 ~ +60 up to –40 ~ +85 | 13 x 13 DIP-8 | Stabilities from ±0.5 to ±3.0PPM Aging below ±1PPM in first year Low power consumption <2MA (typically) |
TCXO in Ceramic Seam Seal SMD Packages - Configurable for LVCMOS, LVDS or LVPECL Output
Image | Device | Datasheet | Frequency | № of Pins | Output Waveform Supply Voltage Range (V) | Temp. Range (°C) | Package Size (mm2) | Features |
---|---|---|---|---|---|---|---|---|
STCP3-D | https://nkg.com.hk/wp-content/uploads/datasheet/NKG_TCXO_3225_LVDS_STCP3-D.pdf | 10MHz ~ 1500MHz | 6 | LVDS 2.5V or 3.3V | –40 ~ +85 | 3.2 x 2.5 | Stabilities of ±2.5PPM (default), down to ±1.0PPM Aging below ±1PPM in first year Low power consumption <50MA (typically) | |
STCP3-H | https://nkg.com.hk/wp-content/uploads/datasheet/NKG_TCXO_3225_LVCMOS_STCP3-H.pdf | 10MHz ~ 250MHz | 6 | LVCMOS 2.5V or 3.3V | –40 ~ +85 | 3.2 x 2.5 | Stabilities of ±2.5PPM (default), down to ±1.0PPM Aging below ±1PPM in first year Low power consumption <50MA (typically) | |
STCP3-P | https://nkg.com.hk/wp-content/uploads/datasheet/NKG_TCXO_3225_LVPECL_STCP3-P.pdf | 10MHz ~ 1500MHz | 6 | LVPECL 2.5V or 3.3V | –40 ~ +85 | 3.2 x 2.5 | Stabilities of ±2.5PPM (default), down to ±1.0PPM Aging below ±1PPM in first year Low power consumption <50MA (typically) |