Crystals
NKG’s Surface Mount Device (SMD) crystals range from 1.2mm x 1.0mm to 7.0mm x 5.0mm in 4 Pad and 2 Pad versions. Choose from reliable seam seal packages and cost-effective cement or glass seal options, offering a wide frequency range in fundamental mode and 3rd overtone. Customized lead lengths are available, including automotive-grade crystals per AEC-Q200 upon request.
Quartz Crystal Units in Ceramic Seam Seal SMD Packages
Image | Device | Datasheet | Frequency | № of PADS | Stability (PPM) | Temp. Range (°C) | Package Size (mm2) | Features |
---|---|---|---|---|---|---|---|---|
S1SM | https://nkg.com.hk/wp-content/uploads/datasheet/NKG_Xtal_SMD_1210_S1SM.pdf | 32.0 ~ 80.0MHz | 4 | ±10 ±20 ±30 ±50 | –20 ~ +70 –40 ~ +85 –40 ~ +125 | 1.2 x 1.0 | Fundamental | |
S1M | https://nkg.com.hk/wp-content/uploads/datasheet/NKG_Xtal_SMD_1612_S1M.pdf | 24 ~ 60MHz | 4 | ±10 ±25 ±50 ±100 | –20 ~ +70 –40 ~ +85 –40 ~ +125 | 1.6 x 1.2 | Fundamental | |
S2SM | https://nkg.com.hk/wp-content/uploads/datasheet/NKG_Xtal_SMD_2016_S2SM.pdf | 16 ~ 60MHz | 4 | ±10 ±25 ±50 ±100 | –20 ~ +70 –40 ~ +85 –40 ~ +125" | 2.0 x 1.6 | Fundamental | |
S2M | https://nkg.com.hk/wp-content/uploads/datasheet/NKG_Xtal_SMD_2520_S2M.pdf | 12 ~ 60MHz | 4 | ±10 ±25 ±50 ±100 | –20 ~ +70 –40 ~ +85 –40 ~ +125 | 2.5 x 2.0 | Fundamental | |
S3M | https://nkg.com.hk/wp-content/uploads/datasheet/NKG_Xtal_SMD_3225_S3M.pdf | 12 ~ 60MHz 54 ~ 120MHz | 4 | ±10 ±25 ±50 ±100 | –20 ~ +70 –40 ~ +85 –40 ~ +125 | 3.2 x 2.5 | Fundamental 3rd Overtone | |
S4M | https://nkg.com.hk/wp-content/uploads/datasheet/NKG_Xtal_SMD_4025_S4M.pdf | 10 ~ 60MHz | 4 | ±10 ±25 ±50 ±100 | –20 ~ +70 –40 ~ +85 –40 ~ +125 | 4.0 x 2.5* | Fundamental | |
S5CA | https://nkg.com.hk/wp-content/uploads/datasheet/NKG_Xtal_SMD_5032_2pads_S5CA.pdf | 8 ~ 55MHz 40 ~ 150MHz | 2* (Not recommended for new designs) | ±10 ±25 ±50 ±100 | –20 ~ +70 –40 ~ +85 –40 ~ +125 | 5.0 x 3.2 | Fundamental 3rd Overtone | |
S5M | https://nkg.com.hk/wp-content/uploads/datasheet/NKG_Xtal_SMD_5032_S5M.pdf | 8 ~ 55MHz 40 ~ 150MHz | 4 | ±10 ±25 ±50 ±100 | –20 ~ +70 –40 ~ +85 –40 ~ +125 | 5.0 x 3.2 | Fundamental 3rd Overtone | |
S6CA | https://nkg.com.hk/wp-content/uploads/datasheet/NKG_Xtal_SMD_6035_2pads_S6CA.pdf | 7.5 ~ 54MHz 36 ~ 150MHz | 2* (Not recommended for new designs) | ±10 ±25 ±50 ±100 | –20 ~ +70 –40 ~ +85 –40 ~ +125 | 6.0 x 3.5 | Fundamental 3rd Overtone | |
S6M | https://nkg.com.hk/wp-content/uploads/datasheet/NKG_Xtal_SMD_6035_S6M.pdf | 7.5 ~ 54MHz 36 ~ 150MHz | 4 | ±10 ±25 ±50 ±100 | –20 ~ +70 –40 ~ +85 –40 ~ +125 | 6.0 x 3.5 | Fundamental 3rd Overtone | |
S7CA | https://nkg.com.hk/wp-content/uploads/datasheet/NKG_Xtal_SMD_7050_2pads_S7CA.pdf | 5.5 ~ 55MHz 40 ~ 120MHz | 2* (Not recommended for new designs) | ±10 ±25 ±50 ±100 | –20 ~ +70 –40 ~ +85 –40 ~ +125 | 7.0 x 5.0 | Fundamental 3rd Overtone | |
S7M | https://nkg.com.hk/wp-content/uploads/datasheet/NKG_Xtal_SMD_7050_S7M.pdf | 5.5 ~ 55MHz 40 ~ 120MHz | 4 | ±10 ±25 ±50 ±100 | –20 ~ +70 –40 ~ +85 –40 ~ +125 | 7.0 x 5.0 | Fundamental 3rd Overtone |
Quartz Crystal Units with Inbuilt Thermistor in Ceramic Seam Seal SMD
Image | Device | Datasheet | Frequency | № of PADS | Stability (PPM) | Temp. Range (°C) | Package Size (mm2) | Features |
---|---|---|---|---|---|---|---|---|
CT20M | https://nkg.com.hk/wp-content/uploads/datasheet/NKG_Thermistor_Xtal_2016_CT20M.pdf | 19.2MHz 26.0MHz 38.4MHz | 4 | ±12 | –30 ~ +85 | 2.0 x 1.6 | Inbuilt Thermistor 100kΩ for temperature measurement directly at the crystal package. | |
CT25M | https://nkg.com.hk/wp-content/uploads/datasheet/NKG_Thermistor_Xtal_2520_CT25M.pdf | 19.2MHz 26.0MHz | 4 | ±12 | –30 ~ +85 | 2.5 x 2.0 | Inbuilt Thermistor 100kΩ for temperature measurement directly at the crystal package. |
Quartz Crystal Units in HC-49/S Packages (SMD and THD Versions)
Title | Image | Device | Datasheet | Frequency | № of PADS | Stability (PPM) | Temp. Range (°C) | Package Size (mm2) | Features | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01-CR1-02 / 08 | 01-CR1-02 01-CR1-08 | https://nkg.com.hk/wp-content/uploads/datasheet/NKG_Xtal_HC-49S-THD2-pins.pdf | 3.2MHz ~ 40MHz 30MHz ~ 90MHz | 2 | ±10 to ±50 | –20 ~ +70 –40 ~ +85 | HC-49/S THD | Fundamental 3rd Overtone | |||||||
01-CR1-03 / 09 / 13 | 01-CR1-03 01-CR1-09 01-CR1-13 | https://nkg.com.hk/wp-content/uploads/datasheet/NKG_Xtal_HC-49S-SMD2-pins.pdf | 3.2MHz ~ 40MHz 30MHz ~ 90MHz | 2 | ±10 to ±50 | –20 ~ +70 –40 ~ +85 | HC-49/S SMD | Fundamental 3rd Overtone | |||||||
01-CR1-32 / 38 | 01-CR1-32 01-CR1-38 | https://nkg.com.hk/wp-content/uploads/datasheet/NKG_Xtal_HC-49S-THD3-pins.pdf | 3.2MHz ~ 40MHz 30MHz ~ 90MHz | 3 | ±10 to ±50 | –20 ~ +70 –40 ~ +85 | HC-49/S THD | Fundamental 3rd Overtone | |||||||
01-CR1-33 / 39 / 53 | 01-CR1-33 01-CR1-39 01-CR1-53 | https://nkg.com.hk/wp-content/uploads/datasheet/NKG_Xtal_HC-49S-SMD3-pins.pdf | 3.2MHz ~ 40MHz 30MHz ~ 90MHz | 3 | ±10 to ±50 | –20 ~ +70 –40 ~ +85 | HC-49/S SMD | Fundamental 3rd Overtone | |||||||
PCNNJ21001 | > PCN for above devices. Change of conductive adhesive starting May 2021, PCNNJ21001 | https://nkg.com.hk/wp-content/uploads/datasheet/NK-PCN_NJ21001.pdf |
Quartz Crystal Units in Metal Packages HC-49/U, HC-49/T, UM-1, UM-5 and Cylindrical thru-hole packages
Image | Device | Device | Datasheet | Frequency | № of Pins | Stability (PPM) | Temp. Range (°C) | Package Size (mm2) | Features |
---|---|---|---|---|---|---|---|---|---|
01-CR1-01 / 31 | 01-CR1-01 01-CR1-31 | https://nkg.com.hk/wp-content/uploads/datasheet/NKG_Xtal_HC-49U.pdf | 1.8MHz ~ 40MHz 20MHz ~ 150MHz | 2 3 | ±20 ±30 ±50 | –20 ~ +70 –40 ~ +85 | HC-49/U | Fundamental 3rd / 5th Overtone | |
01-CR1-04 | 01-CR1-04 | https://nkg.com.hk/wp-content/uploads/datasheet/NKG_Xtal_HC-49T.pdf | 1.8MHz ~ 40MHz 20MHz ~ 150MHz | 2 | ±20 ±30 ±50 | –20 ~ +70 –40 ~ +85 | HC-49/T | Fundamental 3rd / 5th Overtone | |
01-CR1-05 / 35 | 01-CR1-05 01-CR1-35 | https://nkg.com.hk/wp-content/uploads/datasheet/NKG_Xtal_UM1_UM5.pdf | 8MHz ~ 40MHz 30MHz ~ 100MHz 90MHz ~ 125MHz | 2 3 | ±10 ±15 ±20 ±30 ±50 | –10 ~ +60 -20 ~ +70 –40 ~ +85 | UM-1 | Fundamental 3rd / 5th Overtone | |
01-CR1-06 / 36 | 01-CR1-06 01-CR1-36 | https://nkg.com.hk/wp-content/uploads/datasheet/NKG_Xtal_UM1_UM5.pdf | 8MHz ~ 40MHz 30MHz ~ 100MHz 90MHz ~ 125MHz | 2 3 | ±10 ±15 ±20 ±30 ±50 | –10 ~ +60 -20 ~ +70 –40 ~ +85 | UM-5 | Fundamental 3rd / 5th Overtone | |
01-CR3-01 / 02 | 01-CR3-01 01-CR3-02 | https://nkg.com.hk/wp-content/uploads/datasheet/NKG_Xtal_MetalCylinderPackages.pdf | 6MHz ~ 30MHz 30MHz ~ 66MHz | 2 | ±30 to ±100 | –10 ~ +60 -20 ~ +70 –40 ~ +85 | Ø2 x 6 Ø3 x 8 | Fundamental 3rd Overtone | |
01-CR3-03 / 04 | 01-CR3-03 01-CR3-04 | https://nkg.com.hk/wp-content/uploads/datasheet/NKG_Xtal_MetalCylinderPackages.pdf | 6MHz ~ 30MHz 30MHz ~ 66MHz | 2 | ±30 to ±100 | –10 ~ +60 -20 ~ +70 –40 ~ +85 | Ø3 x 9 Ø3 x 10 | Fundamental 3rd Overtone |
Quartz crystal units in Resin mold SMD packages
Image | Device | Device | Datasheet | Frequency | № of J-Leads | Stability (PPM) | Temp. Range (°C) | Package Size (mm2) | Features |
---|---|---|---|---|---|---|---|---|---|
01-CR3-38 | 01-CR3-38 | https://nkg.com.hk/wp-content/uploads/datasheet/NKG_Xtal_Resin_SMD_12x4_CR3-38.pdf | 6MHz ~ 30MHz 30MHz ~ 66MHz | 4 | ±30 to ±100 | –10 ~ +60 –20 ~ +70 –40 ~ +85 | 12.5 x 4.6 | Fundamental 3rd Overtone | |
01-CR3-45 / 46 | 01-CR3-45 01-CR3-46 | https://nkg.com.hk/wp-content/uploads/datasheet/NKG_Xtal_Resin_SMD_10x4_CR3-4x.pdf | 6MHz ~ 30MHz 30MHz ~ 66MHz | 4 | ±30 to ±100 | –10 ~ +60 –20 ~ +70 –40 ~ +85 | 10.4 x 4.1 | Fundamental 3rd Overtone |
Quartz Crystal Units in Ceramic Glass Seal SMD Packages
Image | Device | Datasheet | Frequency | № of J-Leads | Stability (PPM) | Temp. Range (°C) | Package Size (mm2) | Features | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S3G | https://nkg.com.hk/wp-content/uploads/datasheet/NKG_Xtal_Glass_Seal_3225_S3G_EOL.pdf | EOL NOTICE from 31-10-2019 | |||||||||||
S5GA | https://nkg.com.hk/wp-content/uploads/datasheet/NKG_Xtal_Glass_Seal_5032_2pads_S5GA.pdf | 8MHz ~ 54MHz 40MHz ~ 80MHz | 2 | ±20 ±30 ±50 | –20 ~ +70 –40 ~ +85 | 5.0 x 3.2 | Fundamental 3rd Overtone | ||||||
S6GA | https://nkg.com.hk/wp-content/uploads/datasheet/NKG_Xtal_Glass_Seal_6035_2pads_S6GA.pdf | 8MHz ~ 54MHz 40MHz ~ 80MHz | 2 | ±20 ±30 ±50 | –20 ~ +70 –40 ~ +85 | 6.0 x 3.5 | Fundamental 3rd Overtone | ||||||
S8GA | https://nkg.com.hk/wp-content/uploads/datasheet/NKG_Xtal_Glass_Seal_8045_S8GA_EOL.pdf | EOL NOTICE from 31-10-2017 |